Prow Dashboard
v20260915-e08475823-dirty
c2542fe 1361223 fa220e5 c0521e9 10de0b4 f19e7c5 9cbb860 e2df63c 4850dc7 cbeaf1e Unknown
pull-ci-openshift-release-check-gh-automation 2094481084459782144 2094452500672286720 2094451717595729920 2094440123855802368 2094405326664110080 2094130917273505792 2094076577053675520 2093721545355563008 2093719731210031104 2093714728999194624
pull-ci-openshift-release-main-ci-operator-config-metadata 2094481084547862528 2094452510734422016 2094451717721559040 2094440123994214400 2094405326844465152 2094130917332226048 2094076577112395776 2093721551219200000 2093719731272945664 2093714729074692096
pull-ci-openshift-release-main-ci-operator-config 2094481084501725184 2094452507366395904 2094451717637672960 2094440123956465664 2094405326760579072 2094130917307060224 2094076577087229952 2093721547859562496 2093719731235196928 2093714729036943360
pull-ci-openshift-release-main-ci-operator-registry 2094481084606582784 2094452514425409536 2094451717797056512 2094440124019380224 2094405326924156928 2094130917357391872 2094076577154338816 2093721554578837504 2093719731306500096 2093714729104052224
pull-ci-openshift-release-main-config 2094481084623360000 2094452516623224832 2094451717843193856 2094440124090683392 2094405326995460096 2094130917395140608 2094076577183698944 2093721560446668800 2093719731335860224
pull-ci-openshift-release-main-core-valid 2094481084686274560 2094452519081086976 2094451717935468544 2094440124120043520 2094405327083540480 2094130917428695040 2094076577221447680 2093721566322888704 2093719731373608960 2093714729137606656
pull-ci-openshift-release-main-generated-config 2094481084703051776 2094452520750419968 2094451718006771712 2094440124128432128 2094405327180009472 2094130917458055168 2094076577255002112 2093721568835276800 2093719731411357696 2093714729171161088
pull-ci-openshift-release-main-ordered-prow-config 2094481084761772032 2094452522423947264 2094451718069686272 2094440124208123904 2094405327494582272 2094130917508386816 2094076577288556544 2093721571356053504 2093719731444912128 2093714729196326912
pull-ci-openshift-release-main-owners 2094481084782743552 2094452524105863168 2094451718304567296 2094440124677885952 2094405331693080576 2094130917554524160 2094076577317916672 2093721573868441600 2093719731478466560 2093714729225687040
pull-ci-openshift-release-main-prow-config-filenames 2094481084803715072 2094452527457112064 2094451721672593408 2094440126657597440 2094405336726245376 2094130918942838784 2094076577359859712 2093721576385024000 2093719732044697600 2093714729255047168
pull-ci-openshift-release-main-prow-config-semantics 2094481086984753152 2094452529986277376 2094451730396745728 2094440133070688256 2094405340920549376 2094130925657919488 2094076581256368128 2093721578901606400 2093719736251584512
pull-ci-openshift-release-main-release-controller-config 2094481094530306048 2094452532511248384 2094451735081783296 2094440138946908160 2094405343432937472 2094130929852223488 2094076588814503936 2093721580583522304 2093719743881023488 2093714729284407296
pull-ci-openshift-release-main-step-registry-metadata 2094481101312495616 2094452534172192768 2094451739276087296
pull-ci-openshift-release-main-step-registry-shellcheck 2094481102893748224 2094452535849914368 2094451741796864000
pull-ci-openshift-release-main-validate-ai-metrics 2097671195758432256
pull-ci-openshift-release-openshift-image-mirror-mappings 2094481105431302144 2094452538366496768 2094451743478779904 2094440141455101952 2094405345198739456 2094130931534139392 2094076593830891520 2093721582261243904 2093719747983052800 2093714731519971328
pull-ci-openshift-release-yamllint 2094481107922718720 2094452540614643712 2094451746825834496 2094440143967490048 2094405346796769280 2094130934046527488 2094076595512807424 2093721584773632000 2093719750499635200 2093714739912773632
rehearse-84230-periodic-ci-openshift-cluster-kube-descheduler-operator-release-4.22-nightly-4.22-upgrade-from-nightly-4.21-e2e-aws-upgrade 2094453729901154304 2094131759997259776 2094077623507357696 2093741291044081664