Prow Dashboard
v20251223-f0341d7b5
65ec447 d0a164c dfb8d43 7b77c22 77e2932 37a1a49 bd6e695 8a18438 7a524fa 2a22f3f 20fd225 1eba52d 08c640a fb3ee86 c7621a9 a12bddf Unknown
pull-ci-openshift-cluster-etcd-operator-main-configmap-scale 1976690677584498688 1976627154036723712 1976338819678474240 1973389726488465408 1973382604090511360 1973125618505617408 1968683842688520192 1968474509728026624 1966125312110497792 1965882648559620096 1965880630663188480 1965828179725651968 1965821294607863808 1965819445284704256 1965796914876125184 1965534620845871104
pull-ci-openshift-cluster-etcd-operator-main-e2e-agnostic-ovn-upgrade 1978105371662749696 1976690677672579072 1976627154124804096 1976338820106293248 1973389726605905920 1973382604212146176 1973125618706944000 1968697679957463040 1968474510025822208 1966125311795924992 1965882648639311872 1965880630784823296 1965828179838898176 1965821294800801792 1965819445393756160 1965796915014537216 1965534621370159104
pull-ci-openshift-cluster-etcd-operator-main-e2e-agnostic-ovn 1978105371553697792 1976690677626441728 1976627154070278144 1976338819879800832 1973389726622683136 1973382604157620224 1973125618547560448 1968680137440366592 1968474509912576000 1966125312144052224 1965882648605757440 1965880630713520128 1965828179872452608 1965821294641418240 1965819445330841600 1965796914972594176 1965534620900397056
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-cpms 1973389726723346432 1973382604346363904 1973125618857938944 1968687232537595904 1968474510231343104 1966125311896588288 1965882648731586560 1965880630864515072 1965828179910201344 1965821299011883008 1965819445494419456 1965796915064868864 1965534621462433792
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-disruptive-ovn 1973389726861758464 1973382604434444288 1973125618887299072 1968705497485807616 1968474510541721600 1966125312194383872 1965882648828055552 1965880630948401152 1965828179939561472 1965821305743740928 1965819445540556800 1965796915094228992 1965534621558902784
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-disruptive 1973389726786260992 1973382604396695552 1973125618790830080 1968676744575586304 1968474510352977920 1966125312030806016 1965882648777723904 1965880630906458112 1965828179914395648 1965821302627373056 1965819445498613760 1965796915085840384 1965534621500182528
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-etcd-certrotation 1973389726983393280 1973382604480581632 1973125619134763008 1968679436987404288 1968474512261386240 1966125312185995264 1965882648882581504 1965880631002927104 1965828179956338688 1965821309904490496 1965819445582499840 1965796915169726464 1965534621617623040
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-etcd-recovery 1973389727558012928 1973382604509941760 1973125619113791488 1968676667886931968 1968474516371804160 1966125312165023744 1965882648903553024 1965880631573352448 1965828180111527936 1965821311594795008 1965819445737689088 1965796915182309376 1965534621693120512
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-ovn-etcd-scaling 1973389731886534656 1973382604916789248 1973125619524833280 1968677579728621568 1968474522373853184 1966125312425070592 1965882650245730304 1965880636610711552 1965828180883279872 1965821314157514752 1965819446584938496 1965796915408801792 1965534623521837056
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-ovn-serial-1of2 1978105377199230976 1976690677718716416 1976627154162552832 1976338820324397056 1974228559857717248
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-ovn-serial-2of2 1978105388117004288 1976690677760659456 1976627154204495872 1976338820404088832 1974228559908048896
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-ovn-serial 1973389739255926784 1973382606623870976 1973125620221087744 1968679556936110080 1968474527386046464 1966125314509639680 1965882658655309824 1965880642457571328 1965828189355773952 1965821316627959808 1965819454893854720 1965796921553457152 1965534630094311424
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws-ovn-single-node 1978105392281948160 1976690677806796800 1976627154246438912 1976338820475392000 1973389744326840320 1973382613687078912 1973125626680315904 1968681945189584896 1968474529801965568 1966125322696921088 1965882666267971584 1965880645867540480 1965828194296664064 1965821319987597312 1965819462066114560 1965796926582427648 1965534635119087616
pull-ci-openshift-cluster-etcd-operator-main-e2e-aws 1973389726698180608 1973382604296032256 1973125618719526912 1968698532240035840 1968474510130679808 1966125311808507904 1965882648702226432 1965880630839349248 1965828179868258304 1965821295648051200 1965819445460865024 1965796915039703040 1965534621412102144
pull-ci-openshift-cluster-etcd-operator-main-e2e-azure-ovn-etcd-scaling 1973389748512755712 1973382622608363520 1973125636155248640 1968690504577060864 1968474533996269568 1966125330963894272 1965882671217250304 1965880650036678656 1965828199354994688 1965821325024956416 1965819467095085056 1965796933305896960 1965534640160641024
pull-ci-openshift-cluster-etcd-operator-main-e2e-azure 1973389746835034112 1973382619198394368 1973125631898030080 1968683868693204992 1968474531479687168 1966125327541342208 1965882668897800192 1965880647813697536 1965828197043933184 1965821322516762624 1965819464679165952 1965796930776731648 1965534637665030144
pull-ci-openshift-cluster-etcd-operator-main-e2e-gcp-disruptive-ovn 1973389756804894720 1973382631919718400 1973125641784004608 1968703654592516096 1968474540711350272 1966125338501058560 1965882679601664000 1965880658395926528 1965828211929518080 1965821335070314496 1965819473847914496 1965796940000006144 1965534648700243968
pull-ci-openshift-cluster-etcd-operator-main-e2e-gcp-disruptive 1973389753558503424 1973382628409085952 1973125640114671616 1968683668205473792 1968474538270265344 1966125335065923584 1965882677089275904 1965880655074037760 1965828205210243072 1965821330913759232 1965819471293583360 1965796938330673152 1965534645235748864
pull-ci-openshift-cluster-etcd-operator-main-e2e-gcp-ovn-etcd-scaling 1973389758625222656 1973382635006726144 1973125644321558528 1968705238135214080 1968474543236321280 1966125342041051136 1965882682311184384 1965880660916703232 1965828213603045376 1965821337591091200 1965819476322553856 1965796941681922048 1965534650226970624
pull-ci-openshift-cluster-etcd-operator-main-e2e-gcp 1973389751041921024 1973382625884114944 1973125638042685440 1968685654992752640 1968474537204912128 1966125332553535488 1965882674568499200 1965880652523900928 1965828202693660672 1965821327520567296 1965819468781195264 1965796935881199616 1965534642681417728
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-assisted 1973389761112444928 1973382637640749056 1973125646821363712 1968680273327427584 1968474544897265664 1966125344339529728 1965882683804356608 1965880663462645760 1965828215289155584 1965821340401274880 1965819479946432512 1965796943355449344 1965534652735164416
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-ipi-ovn-ipv6 1978105397348667392 1977780602228707328 1976690677857128448 1976627154292576256 1976338820458614784 1973389762790166528 1973382640140554240 1973125648494891008 1968681018240012288 1968474546591764480 1966125346830946304 1965882686325133312 1965880670177726464 1965828217931567104 1965821343458922496 1965819482215550976 1965796945872031744 1965534655251746816
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-ovn-ha-cert-rotation-shutdown 1973389765285777408 1973382645177913344 1973125651028250624 1968685184026939392 1968474548252708864 1966125350161223680 1965882690511048704 1965880674363641856 1965828219760283648 1965821345426051072 1965819485034123264 1965796948388614144 1965534656963022848
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-ovn-sno-cert-rotation-shutdown 1973389767806554112 1973382648545939456 1973125653649690624 1968688200637485056 1968474550077231104 1966125352698777600 1965882692184576000 1965880680252444672 1965828222012624896 1965821346835337216 1965819489769492480 1965796950104084480 1965534660284911616
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-ovn-two-node-fencing 1973389770327330816 1973382651884605440 1973125656879304704 1968677894318198784 1968474551616540672 1966125354355527680 1965882693870686208 1965880685273026560 1965828224504041472 1965821349335142400 1965819493150101504 1965796952582918144 1965534662805688320
pull-ci-openshift-cluster-etcd-operator-main-e2e-metal-single-node-live-iso 1973389772923604992 1973382655693033472 1973125658544443392 1968682118837964800 1968474554128928768 1966125356024860672 1965882695552602112 1965880686954942464 1965828227029012480 1965821351847530496 1965819494781685760 1965796955103694848 1965534664479215616
pull-ci-openshift-cluster-etcd-operator-main-e2e-operator-fips 1973389777877078016 1973382658629046272 1973125664546492416 1968677450548252672 1968474558319038464 1966125361087385600 1965882699730128896 1965880690352328704 1965828232057982976 1965821356889083904 1965819498975989760 1965796959302193152 1965534669663375360
pull-ci-openshift-cluster-etcd-operator-main-e2e-operator 1978105401517805568 1976690677894877184 1976627154338713600 1976338820496363520 1973389775838646272 1973382657043599360 1973125661539176448 1968682617108697088 1968474556641316864 1966125358545637376 1965882698060795904 1965880688599109632 1965828229541400576 1965821355207168000 1965819497294073856 1965796957049851904 1965534666991603712
pull-ci-openshift-cluster-etcd-operator-main-e2e-vsphere-ovn-etcd-scaling 1973389779558993920 1973382660281602048 1973125667004354560 1968682305899728896 1968474560839815168 1966125364015009792 1965882701466570752 1965880692797607936 1965828234570371072 1965821359464386560 1965819501484183552 1965796960979914752 1965534671223656448
pull-ci-openshift-cluster-etcd-operator-main-images 1978105405728886784 1976690677924237312 1976627154380656640 1976338820643164160 1973389782067187712 1973382662819155968 1973125669495771136 1968677404415102976 1968474564212035584 1966125366263156736 1965882704268365824 1965880694471135232 1965828237086953472 1965821361079193600 1965819504235646976 1965796963534245888 1965534673710878720
pull-ci-openshift-cluster-etcd-operator-main-okd-scos-e2e-aws-ovn 1976690679270608896 1976627154447765504 1976338820752216064 1973389785334550528 1973382666988294144 1973125671999770624 1968678629156065280 1968474566716035072 1966125368662298624 1965882706495541248 1965880696148856832 1965828239628701696 1965821363612553216 1965819505707847680 1965796966004690944 1965534676227461120
pull-ci-openshift-cluster-etcd-operator-main-okd-scos-images 1978105412188114944 1976690686828744704 1976627159933915136 1976338823470125056 1973389787112935424 1973382669517459456 1973125674600239104 1968682435923152896 1968474569224228864 1966125370298077184 1965882708974374912 1965880698678022144 1965828242120118272 1965821366749892608 1965819509080068096 1965796968512884736 1965534678752432128
pull-ci-openshift-cluster-etcd-operator-main-unit 1978118495145037824 1978105416621494272 1976690691840937984 1976627167492050944 1976338830973734912 1973389790455795712 1973382671178403840 1973125677116821504 1968701038798049280 1968474571921166336 1966125372827242496 1965882710643707904 1965880701412708352 1965828244636700672 1965821371174883328 1965819510715846656 1965796971042050048 1965534680413376512
pull-ci-openshift-cluster-etcd-operator-main-verify-deps 1978105422489325568 1976690695200575488 1976627174160994304 1976338838003388416 1973389797170876416 1973382676224151552 1973125682879795200 1968693804223434752 1968474575939309568 1966125381232627712 1965882715697844224 1965880707049852928 1965828248881336320 1965821375339827200 1965819514939510784 1965796976075214848 1965534684611874816
pull-ci-openshift-cluster-etcd-operator-main-verify 1978105420807409664 1976690693518659584 1976627171648606208 1976338836006899712 1973389793890930688 1973382673707569152 1973125679524352000 1968687948077469696 1968474573535973376 1966125376165908480 1965882713156096000 1965880703715381248 1965828247149088768 1965821373691465728 1965819513312120832 1965796973558632448 1965534682095292416