Prow Dashboard
v20251223-f0341d7b5
e3a5c2c f20edd4 7008a35
pull-ci-opendatahub-io-notebooks-main-codeserver-ubi9-python-3-12-pr-image-mirror 1996614404971433984 1996599301366616064 1996584220402651136 1995502890969468928 1991779750598676480 1991779701097500672
pull-ci-opendatahub-io-notebooks-main-images 1996614405009182720 1996599303052726272 1996584220444594176 1995502891804135424 1991779750669979648 1991779701193969664
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-pt-ubi9-python-3-12-pr-image-mirror 1996614405042737152 1996599305565114368 1996584220478148608 1995502893481857024 1991779750732894208 1991779701235912704
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-tf-ubi9-python-3-12-pr-image-mirror 1996614405097263104 1996599308094279680 1996584220578811904 1995502896002633728 1991779750812585984 1991779701298827264
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-ubi9-python-3-12-pr-image-mirror 1991779750888083456
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ds-ubi9-python-3-12-pr-image-mirror 1996614405160177664 1996599310766051328 1996584220746584064 1995502897697132544 1991779751001329664 1991779701357547520
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-tai-ubi9-python-3-12-pr-image-mirror 1991779751408177152
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ubi9-python-3-12-pr-image-mirror 1991779754755231744
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-pt-ubi9-python-3-12-pr-image-mirror 1996614405181149184 1996599313114861568 1996584220838858752 1995502900226297856 1991779759788396544 1991779701449822208
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-ubi9-python-3-12-pr-image-mirror 1991779762313367552
pull-ci-opendatahub-io-notebooks-main-notebooks-py312-ubi9-e2e-tests 1996614405239869440 1996599314821943296 1996584220994048000 1995502903560769536 1991779763986894848 1991779701525319680
pull-ci-opendatahub-io-notebooks-main-rocm-notebooks-py312-e2e-tests 1996614405281812480 1996599318148026368 1996584221044379648 1995502906068963328 1991779766499282944 1991779702041219072
pull-ci-opendatahub-io-notebooks-main-rocm-runtime-pt-ubi9-python-3-12-pr-image-mirror 1996614405319561216 1996599320660414464 1996584221442838528 1995502909424406528 1991779769015865344 1991779706105499648
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-pt-ubi9-python-3-12-pr-image-mirror 1996614405361504256 1996599323193774080 1996584226262093824 1995502913614516224 1991779775730946048 1991779714494107648
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-tf-ubi9-python-3-12-pr-image-mirror 1996614409421590528 1996599327371300864 1996584233891532800 1995502916139487232 1991779779925250048 1991779717853745152
pull-ci-opendatahub-io-notebooks-main-runtime-ds-ubi9-python-3-12-pr-image-mirror 1996614416979726336 1996599331565604864 1996584237188255744 1995502918962253824 1991779780759916544 1991779721204994048
pull-ci-opendatahub-io-notebooks-main-runtime-ubi9-python-3-12-pr-image-mirror 1991779784119554048