Prow Dashboard
v20251223-f0341d7b5
d8c792a 047ea3a e8a9e92 876f919 1f16be2 968239c ca829a5 253587a 72ab398 3a4b248
pull-ci-opendatahub-io-notebooks-main-codeserver-notebook-e2e-tests 1960402458966495232 1960382468439674880
pull-ci-opendatahub-io-notebooks-main-codeserver-ubi9-python-3-11-pr-image-mirror 1960402462267412480 1960382468494200832
pull-ci-opendatahub-io-notebooks-main-codeserver-ubi9-python-3-12-pr-image-mirror 1960402464104517632
pull-ci-opendatahub-io-notebooks-main-images 1960402466495270912 1960382468540338176 1960376724004802560 1960375780382871552 1960375179112615936 1960374127244087296 1960373223291883520 1960370384339472384 1960253228037705728 1960251214138445824
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-pt-ubi9-python-3-11-pr-image-mirror 1960402468978298880 1960382468590669824 1960251214176194560
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-pt-ubi9-python-3-12-pr-image-mirror 1960402471494881280 1960382468607447040 1960251214243303424
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-tf-ubi9-python-3-11-pr-image-mirror 1960402474015657984 1960382468657778688 1960251214293635072
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-tf-ubi9-python-3-12-pr-image-mirror 1960402476825841664 1960382468754247680 1960251214331383808
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-ubi9-python-3-11-pr-image-mirror 1960402479057211392 1960382468880076800 1960251214377521152
pull-ci-opendatahub-io-notebooks-main-notebook-cuda-jupyter-ubi9-python-3-12-pr-image-mirror 1960402481708011520 1960382468993323008 1960251214419464192
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ds-ubi9-python-3-11-pr-image-mirror 1960402484077793280 1960382469614080000 1960251214461407232
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ds-ubi9-python-3-12-pr-image-mirror 1960402486590181376 1960382472625590272 1960251214977306624
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-tai-ubi9-python-3-11-pr-image-mirror 1960402488288874496 1960382479365836800 1960251220849332224
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-tai-ubi9-python-3-12-pr-image-mirror 1960402491644317696 1960382486068334592 1960251225945411584
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ubi9-python-3-11-pr-image-mirror 1960402494135734272 1960382491101499392 1960251229229551616
pull-ci-opendatahub-io-notebooks-main-notebook-jupyter-ubi9-python-3-12-pr-image-mirror 1960402496669093888 1960382493647441920 1960251231758716928
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-pt-ubi9-python-3-11-pr-image-mirror 1960402499168899072 1960382496113692672 1960251234271105024
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-pt-ubi9-python-3-12-pr-image-mirror 1960402501979082752 1960382498651246592 1960251235948826624
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-tf-ubi9-python-3-11-pr-image-mirror 1960402505875591168 1960382501146857472 1960251238465409024
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-ubi9-python-3-11-pr-image-mirror 1960402508404756480 1960382505374715904 1960251240512229376
pull-ci-opendatahub-io-notebooks-main-notebook-rocm-jupyter-ubi9-python-3-12-pr-image-mirror 1960402510921338880 1960382507882909696 1960251242663907328
pull-ci-opendatahub-io-notebooks-main-notebooks-py312-ubi9-e2e-tests 1960402513454698496 1960382511217381376 1960251245176295424
pull-ci-opendatahub-io-notebooks-main-notebooks-ubi9-e2e-tests 1960402520991862784 1960382512903491584 1960251247697072128
pull-ci-opendatahub-io-notebooks-main-rocm-notebooks-e2e-tests 1960402524368277504 1960382515738841088 1960251250205265920
pull-ci-opendatahub-io-notebooks-main-rocm-notebooks-py312-e2e-tests 1960402528344477696 1960382517919879168 1960251251903959040
pull-ci-opendatahub-io-notebooks-main-rocm-runtime-pt-ubi9-python-3-11-pr-image-mirror 1960402531045609472 1960382520449044480
pull-ci-opendatahub-io-notebooks-main-rocm-runtime-pt-ubi9-python-3-12-pr-image-mirror 1960402533578969088
pull-ci-opendatahub-io-notebooks-main-rocm-runtime-tf-ubi9-python-3-11-pr-image-mirror 1960402535252496384 1960382522965626880
pull-ci-opendatahub-io-notebooks-main-rocm-runtimes-ubi9-e2e-tests 1960402537764884480 1960382525507375104
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-pt-ubi9-python-3-11-pr-image-mirror 1960402541380374528 1960382528330141696
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-pt-ubi9-python-3-12-pr-image-mirror 1960402544500936704
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-tf-ubi9-python-3-11-pr-image-mirror 1960402546983964672 1960382530506985472
pull-ci-opendatahub-io-notebooks-main-runtime-cuda-tf-ubi9-python-3-12-pr-image-mirror 1960402549517324288
pull-ci-opendatahub-io-notebooks-main-runtime-ds-ubi9-python-3-11-pr-image-mirror 1960402552029712384 1960382533870817280
pull-ci-opendatahub-io-notebooks-main-runtime-ds-ubi9-python-3-12-pr-image-mirror 1960402553703239680
pull-ci-opendatahub-io-notebooks-main-runtime-ubi9-python-3-11-pr-image-mirror 1960402556215627776 1960382537222066176
pull-ci-opendatahub-io-notebooks-main-runtime-ubi9-python-3-12-pr-image-mirror 1960402558740598784
pull-ci-opendatahub-io-notebooks-main-runtimes-ubi9-e2e-tests 1960402566529421312 1960382540871110656