Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1876916426657239040 | Jan 08 09:01:15 Jan 08 2025, 09:01:15 UTC+0000 | 2h41m48s | FAILURE | |
1876815089001041920 | Jan 08 02:16:18 Jan 08 2025, 02:16:18 UTC+0000 | 2h17m57s | FAILURE | |
1876703928054190080 | Jan 07 18:54:28 Jan 07 2025, 18:54:28 UTC+0000 | 2h44m13s | FAILURE | |
1876398382465945600 | Jan 06 22:40:20 Jan 06 2025, 22:40:20 UTC+0000 | 2h33m4s | FAILURE | |
1876269580091920384 | Jan 06 14:08:30 Jan 06 2025, 14:08:30 UTC+0000 | 2h22m26s | FAILURE | |
1876064080213577728 | Jan 06 00:31:58 Jan 06 2025, 00:31:58 UTC+0000 | 2h36m7s | FAILURE | |
1875149813834584064 | Jan 03 11:58:59 Jan 03 2025, 11:58:59 UTC+0000 | 2h22m53s | FAILURE | |
1874968640944607232 | Jan 02 23:59:06 Jan 02 2025, 23:59:06 UTC+0000 | 2h48m29s | FAILURE | |
1874899985179348992 | Jan 02 19:26:22 Jan 02 2025, 19:26:22 UTC+0000 | 2m39s | FAILURE | |
1873957496050159616 | Dec 31 05:01:09 Dec 31 2024, 05:01:09 UTC+0000 | 2h33m26s | FAILURE | |
1873770054944821248 | Dec 30 16:36:34 Dec 30 2024, 16:36:34 UTC+0000 | 2h47m1s | FAILURE | |
1873360678341840896 | Dec 29 13:29:35 Dec 29 2024, 13:29:35 UTC+0000 | 2h37m23s | FAILURE | |
1871903226165465088 | Dec 25 12:58:10 Dec 25 2024, 12:58:10 UTC+0000 | 2h32m33s | FAILURE | |
1871583030838038528 | Dec 24 15:45:51 Dec 24 2024, 15:45:51 UTC+0000 | 2h26m2s | FAILURE | |
1871297769835073536 | Dec 23 20:52:18 Dec 23 2024, 20:52:18 UTC+0000 | 3h8m1s | FAILURE | |
1871203437085986816 | Dec 23 14:37:28 Dec 23 2024, 14:37:28 UTC+0000 | 2h24m12s | FAILURE | |
1870109787849494528 | Dec 20 14:11:44 Dec 20 2024, 14:11:44 UTC+0000 | 2h38m1s | FAILURE | |
1869974044355334144 | Dec 20 05:12:18 Dec 20 2024, 05:12:18 UTC+0000 | 2h18m49s | FAILURE | |
1869652834190888960 | Dec 19 07:55:59 Dec 19 2024, 07:55:59 UTC+0000 | 2h21m21s | FAILURE | |
1869566622490955776 | Dec 19 02:13:23 Dec 19 2024, 02:13:23 UTC+0000 | 2h23m50s | FAILURE |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/370 results