Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1866725573250781184 | Dec 11 06:03:57 Dec 11 2024, 06:03:57 UTC+0000 | 4h20m20s | FAILURE | |
1866550599097520128 | Dec 10 18:28:41 Dec 10 2024, 18:28:41 UTC+0000 | 4h46m35s | FAILURE | |
1866487170756251648 | Dec 10 14:16:40 Dec 10 2024, 14:16:40 UTC+0000 | 4h35m16s | FAILURE | |
1866391139272101888 | Dec 10 07:55:03 Dec 10 2024, 07:55:03 UTC+0000 | 4h18m34s | SUCCESS | |
1866303879700811776 | Dec 10 02:08:17 Dec 10 2024, 02:08:17 UTC+0000 | 4h11m44s | FAILURE | |
1866166523102498816 | Dec 09 17:02:30 Dec 09 2024, 17:02:30 UTC+0000 | 4h15m48s | FAILURE | |
1866086964898304000 | Dec 09 11:46:22 Dec 09 2024, 11:46:22 UTC+0000 | 4h7m56s | FAILURE | |
1864936397996036096 | Dec 06 07:39:53 Dec 06 2024, 07:39:53 UTC+0000 | 4h14m45s | FAILURE | |
1864630850205782016 | Dec 05 11:20:16 Dec 05 2024, 11:20:16 UTC+0000 | 4h17m6s | FAILURE | |
1864557379949957120 | Dec 05 06:28:20 Dec 05 2024, 06:28:20 UTC+0000 | 4h9m33s | FAILURE | |
1864392196036235264 | Dec 04 19:31:57 Dec 04 2024, 19:31:57 UTC+0000 | 4h51m3s | FAILURE | |
1864139451198869504 | Dec 04 02:48:50 Dec 04 2024, 02:48:50 UTC+0000 | 4h11m17s | FAILURE | |
1863960585041874944 | Dec 03 14:56:53 Dec 03 2024, 14:56:53 UTC+0000 | 18m7s | FAILURE | |
1863762747091587072 | Dec 03 01:50:45 Dec 03 2024, 01:50:45 UTC+0000 | 4h18m25s | FAILURE | |
1863654724629172224 | Dec 02 18:41:31 Dec 02 2024, 18:41:31 UTC+0000 | 4h24m40s | FAILURE | |
1863543481641734144 | Dec 02 11:19:28 Dec 02 2024, 11:19:28 UTC+0000 | 4h25m56s | FAILURE | |
1863418753681723392 | Dec 02 03:04:09 Dec 02 2024, 03:04:09 UTC+0000 | 4h16m37s | FAILURE | |
1862583746645987328 | Nov 29 19:50:47 Nov 29 2024, 19:50:47 UTC+0000 | 4h24m15s | FAILURE | |
1862508472357097472 | Nov 29 14:46:41 Nov 29 2024, 14:46:41 UTC+0000 | 4h11m7s | FAILURE | |
1862252907907256320 | Nov 28 21:55:31 Nov 28 2024, 21:55:31 UTC+0000 | 4h2m40s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/380 results