Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1867641840782544896 | Dec 13 18:44:53 Dec 13 2024, 18:44:53 UTC+0000 | 2h32m53s | SUCCESS | |
1867432958021865472 | Dec 13 04:54:51 Dec 13 2024, 04:54:51 UTC+0000 | 2h31m53s | SUCCESS | |
1867280132067037184 | Dec 12 18:47:34 Dec 12 2024, 18:47:34 UTC+0000 | 2h31m3s | SUCCESS | |
1866917241677680640 | Dec 11 18:45:36 Dec 11 2024, 18:45:36 UTC+0000 | 2h40m47s | SUCCESS | |
1866555400455720960 | Dec 10 18:47:46 Dec 10 2024, 18:47:46 UTC+0000 | 3h2m42s | SUCCESS | |
1866472237398233088 | Dec 10 13:17:19 Dec 10 2024, 13:17:19 UTC+0000 | 2h39m5s | FAILURE | |
1865384929433489408 | Dec 07 13:16:43 Dec 07 2024, 13:16:43 UTC+0000 | 2h39m51s | SUCCESS | |
1865089057332137984 | Dec 06 17:41:02 Dec 06 2024, 17:41:02 UTC+0000 | 2h43m27s | SUCCESS | |
1865050569178091520 | Dec 06 15:08:06 Dec 06 2024, 15:08:06 UTC+0000 | 2h32m48s | FAILURE | |
1864660456224854016 | Dec 05 13:17:55 Dec 05 2024, 13:17:55 UTC+0000 | 2h32m57s | SUCCESS | |
1864341576730284032 | Dec 04 16:10:49 Dec 04 2024, 16:10:49 UTC+0000 | 2h51m51s | SUCCESS | |
1864298124248354816 | Dec 04 13:18:09 Dec 04 2024, 13:18:09 UTC+0000 | 2h52m32s | FAILURE | |
1863935490365853696 | Dec 03 13:17:15 Dec 03 2024, 13:17:15 UTC+0000 | 2h49m53s | SUCCESS | |
1863573270788313088 | Dec 02 13:17:57 Dec 02 2024, 13:17:57 UTC+0000 | 3h21m9s | SUCCESS | |
1863498813000388608 | Dec 02 08:22:07 Dec 02 2024, 08:22:07 UTC+0000 | 2h49m30s | SUCCESS | |
1862411642235523072 | Nov 29 08:22:07 Nov 29 2024, 08:22:07 UTC+0000 | 3h3m34s | SUCCESS | |
1862058859544186880 | Nov 28 09:00:19 Nov 28 2024, 09:00:19 UTC+0000 | 2h34m39s | SUCCESS | |
1861793626049220608 | Nov 27 15:26:17 Nov 27 2024, 15:26:17 UTC+0000 | 2h42m46s | SUCCESS | |
1861431567621033984 | Nov 26 15:27:30 Nov 26 2024, 15:27:30 UTC+0000 | 2h50m17s | SUCCESS | |
1861087915480715264 | Nov 25 16:42:00 Nov 25 2024, 16:42:00 UTC+0000 | 5m3s | FAILURE |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/342 results