Build ID | Started | Duration | Result |
---|---|---|---|
1367841513677000704 | 2021-03-05 14:16:47 +0000 UTC | 3h47m43s | SUCCESS |
1367168569531437056 | 2021-03-03 17:43:00 +0000 UTC | 3h49m5s | SUCCESS |
1367114985053884416 | 2021-03-03 14:09:49 +0000 UTC | 1h24m11s | FAILURE |
1367109785832394752 | 2021-03-03 13:49:10 +0000 UTC | 3h53m52s | SUCCESS |
1367106115799617536 | 2021-03-03 13:34:34 +0000 UTC | 59m11s | FAILURE |
1367100240452128768 | 2021-03-03 13:11:14 +0000 UTC | 31m53s | FAILURE |
1367038507733749760 | 2021-03-03 09:05:56 +0000 UTC | 3s | FAILURE |
1367012389567860736 | 2021-03-03 07:22:08 +0000 UTC | 3h50m1s | SUCCESS |
1367008132127002624 | 2021-03-03 07:05:13 +0000 UTC | 3h47m38s | SUCCESS |
1366859139711504384 | 2021-03-02 21:15:21 +0000 UTC | 3h54m52s | SUCCESS |
1366813404081164288 | 2021-03-02 18:11:27 +0000 UTC | 3h54m27s | SUCCESS |
1366742152607961088 | 2021-03-02 13:28:20 +0000 UTC | 3h55m1s | SUCCESS |
1366523018280439808 | 2021-03-01 22:57:34 +0000 UTC | 51m55s | FAILURE |
1366486116995174400 | 2021-03-01 20:30:56 +0000 UTC | 9m41s | FAILURE |
1366459150824902656 | 2021-03-01 18:43:46 +0000 UTC | 1h26m7s | FAILURE |
1366458005268205568 | 2021-03-01 18:39:13 +0000 UTC | 3h54m18s | SUCCESS |
1366403034715787264 | 2021-03-01 15:00:47 +0000 UTC | 3h50m29s | SUCCESS |
1366389850982322176 | 2021-03-01 14:08:23 +0000 UTC | 3h47m38s | SUCCESS |
1366293256324780032 | 2021-03-01 07:44:35 +0000 UTC | 4h30m9s | FAILURE |
1364998994022895616 | 2021-02-25 18:01:38 +0000 UTC | 3h49m12s | SUCCESS |
<- Older Runs |
Showing 20/492 results