Build ID | Started | Duration | Result |
---|---|---|---|
1367746554277924864 | 2021-03-05 07:59:27 +0000 UTC | 4h30m2s | FAILURE |
1367662210481917952 | 2021-03-05 02:24:18 +0000 UTC | 3h52m36s | SUCCESS |
1367491900424065024 | 2021-03-04 15:07:35 +0000 UTC | 2h1m22s | SUCCESS |
1367474635410509824 | 2021-03-04 13:58:56 +0000 UTC | 2h20m49s | SUCCESS |
1367474588350418944 | 2021-03-04 13:59:09 +0000 UTC | 2h12m14s | SUCCESS |
1367474541080612864 | 2021-03-04 13:58:34 +0000 UTC | 2h6m30s | SUCCESS |
1367474490530861056 | 2021-03-04 13:58:23 +0000 UTC | 2h13m55s | SUCCESS |
1367474435338014720 | 2021-03-04 13:58:09 +0000 UTC | 2h28m40s | FAILURE |
1367474379826401280 | 2021-03-04 13:57:57 +0000 UTC | 1h34m0s | FAILURE |
1367474319336148992 | 2021-03-04 13:57:42 +0000 UTC | 1h43m38s | SUCCESS |
1367474254748061696 | 2021-03-04 13:57:26 +0000 UTC | 1h48m23s | SUCCESS |
1367467808912314368 | 2021-03-04 13:31:49 +0000 UTC | 1h52m54s | SUCCESS |
1367467741472100352 | 2021-03-04 13:31:33 +0000 UTC | 1h57m13s | SUCCESS |
1367467676712046592 | 2021-03-04 13:31:17 +0000 UTC | 1h57m8s | SUCCESS |
1367467615806558208 | 2021-03-04 13:31:03 +0000 UTC | 2h1m3s | SUCCESS |
1367467556566208512 | 2021-03-04 13:30:49 +0000 UTC | 1h48m57s | SUCCESS |
1367467493316104192 | 2021-03-04 13:30:39 +0000 UTC | 1h53m51s | SUCCESS |
1367467422931488768 | 2021-03-04 13:30:19 +0000 UTC | 1h21m19s | FAILURE |
1367467344883879936 | 2021-03-04 13:30:06 +0000 UTC | 1h51m32s | SUCCESS |
1367383634415194112 | 2021-03-04 07:57:20 +0000 UTC | 4h30m2s | FAILURE |
<- Older Runs | Newer Runs -> |
Showing 20/1026 results