Build ID | Started | Duration | Result |
---|---|---|---|
1314386409208942592 | 2020-10-09 02:05:25 +0000 UTC | 3h40m21s | SUCCESS |
1314299141781721088 | 2020-10-08 20:18:31 +0000 UTC | 3h39m43s | SUCCESS |
1314295172854452224 | 2020-10-08 20:02:54 +0000 UTC | 59m11s | FAILURE |
1314285870009815040 | 2020-10-08 19:25:47 +0000 UTC | 1h20m15s | FAILURE |
1314285626501107712 | 2020-10-08 19:24:52 +0000 UTC | 3h59m20s | SUCCESS |
1314275324187381760 | 2020-10-08 18:43:53 +0000 UTC | 1h27m26s | FAILURE |
1314274215259541504 | 2020-10-08 18:39:27 +0000 UTC | 3h42m1s | SUCCESS |
1314268025758683136 | 2020-10-08 18:14:58 +0000 UTC | 2h1m5s | SUCCESS |
1314267991629631488 | 2020-10-08 18:14:47 +0000 UTC | 1h50m57s | SUCCESS |
1314257873131278336 | 2020-10-08 17:34:32 +0000 UTC | 3h46m0s | SUCCESS |
1314242503511117824 | 2020-10-08 16:33:29 +0000 UTC | 3h54m25s | SUCCESS |
1314229508500361216 | 2020-10-08 15:41:50 +0000 UTC | 3h52m26s | FAILURE |
1314208997397499904 | 2020-10-08 14:20:25 +0000 UTC | 3h52m14s | SUCCESS |
1314197962728935424 | 2020-10-08 13:36:45 +0000 UTC | 4h30m16s | FAILURE |
1314195547829047296 | 2020-10-08 13:26:53 +0000 UTC | 3h49m55s | SUCCESS |
1314192595374575616 | 2020-10-08 13:15:08 +0000 UTC | 1h58m44s | SUCCESS |
1314191148775903232 | 2020-10-08 13:09:24 +0000 UTC | 4h30m4s | FAILURE |
1314178349794332672 | 2020-10-08 12:18:33 +0000 UTC | 51m33s | FAILURE |
1314175522535641088 | 2020-10-08 12:07:19 +0000 UTC | 3h45m52s | SUCCESS |
1314173202603184128 | 2020-10-08 11:58:04 +0000 UTC | 3h50m8s | SUCCESS |
<- Older Runs |
Showing 20/1010 results