Build ID | Started | Duration | Result |
---|---|---|---|
1366908795149619200 | 2021-03-03 00:30:30 +0000 UTC | 2h51m45s | SUCCESS |
1366818054742216704 | 2021-03-02 18:29:59 +0000 UTC | 40m45s | FAILURE |
1366727302091640832 | 2021-03-02 12:29:20 +0000 UTC | 2h3m3s | FAILURE |
1366636542340108288 | 2021-03-02 06:28:40 +0000 UTC | 2h39m55s | FAILURE |
1366545773247860736 | 2021-03-02 00:28:00 +0000 UTC | 2h27m9s | SUCCESS |
1366454805983137792 | 2021-03-01 18:26:33 +0000 UTC | 4h0m30s | FAILURE |
1366364084441714688 | 2021-03-01 12:26:01 +0000 UTC | 3h2m49s | SUCCESS |
1366273393103474688 | 2021-03-01 06:25:39 +0000 UTC | 2h53m11s | FAILURE |
1366182731037282304 | 2021-03-01 00:25:26 +0000 UTC | 2h34m51s | SUCCESS |
1366092072024543232 | 2021-02-28 18:25:11 +0000 UTC | 2h36m13s | SUCCESS |
1366001409488588800 | 2021-02-28 12:24:58 +0000 UTC | 2h29m25s | SUCCESS |
1365910746453512192 | 2021-02-28 06:24:36 +0000 UTC | 2h27m12s | SUCCESS |
1365820081061236736 | 2021-02-28 00:24:25 +0000 UTC | 2h26m38s | SUCCESS |
1365729401374773248 | 2021-02-27 18:24:01 +0000 UTC | 2h32m21s | SUCCESS |
1365638695129976832 | 2021-02-27 12:23:36 +0000 UTC | 2h37m12s | SUCCESS |
1365547977673805824 | 2021-02-27 06:23:16 +0000 UTC | 2h30m8s | SUCCESS |
1365457253208952832 | 2021-02-27 00:22:39 +0000 UTC | 2h31m12s | SUCCESS |
1365366526567256064 | 2021-02-26 18:22:06 +0000 UTC | 2h29m55s | SUCCESS |
1365275795999690752 | 2021-02-26 12:21:34 +0000 UTC | 2h28m13s | SUCCESS |
1365185024210505728 | 2021-02-26 06:20:53 +0000 UTC | 2h36m12s | SUCCESS |
<- Older Runs |
Showing 20/465 results