Build ID | Started | Duration | Result |
---|---|---|---|
1364653299864702976 | 2021-02-24 19:07:58 +0000 UTC | 46m1s | FAILURE |
1364290587359973376 | 2021-02-23 19:06:40 +0000 UTC | 11m50s | FAILURE |
1363927923039408128 | 2021-02-22 19:05:34 +0000 UTC | 1h39m7s | SUCCESS |
1363565468056555520 | 2021-02-21 19:05:23 +0000 UTC | 1h16m36s | SUCCESS |
1363202841623138304 | 2021-02-20 19:04:22 +0000 UTC | 1h20m8s | SUCCESS |
1362840317476212736 | 2021-02-19 19:03:50 +0000 UTC | 58m47s | FAILURE |
1362477744700526592 | 2021-02-18 19:03:06 +0000 UTC | 1h29m6s | SUCCESS |
1362440807834980352 | 2021-02-18 16:36:19 +0000 UTC | 1h27m50s | FAILURE |
1362078113877463040 | 2021-02-17 16:35:06 +0000 UTC | 1h32m46s | FAILURE |
1361715624706838528 | 2021-02-16 16:34:42 +0000 UTC | 10m58s | FAILURE |
1361352939909681152 | 2021-02-15 16:33:30 +0000 UTC | 1h19m59s | SUCCESS |
1360990395248414720 | 2021-02-14 16:32:54 +0000 UTC | 1h27m8s | SUCCESS |
1360627772694728704 | 2021-02-13 16:31:58 +0000 UTC | 1h33m16s | SUCCESS |
1360265177055891456 | 2021-02-12 16:31:07 +0000 UTC | 1h31m32s | SUCCESS |
1359902690041139200 | 2021-02-11 16:30:47 +0000 UTC | 35m34s | FAILURE |
1359540161322422272 | 2021-02-10 16:30:15 +0000 UTC | 2h15m22s | SUCCESS |
1359177583589068800 | 2021-02-09 16:29:25 +0000 UTC | 1h21m42s | SUCCESS |
1358814975077912576 | 2021-02-08 16:28:33 +0000 UTC | 1h29m39s | SUCCESS |
1358452314494472192 | 2021-02-07 16:27:28 +0000 UTC | 1h16m53s | SUCCESS |
1358089694490923008 | 2021-02-06 16:26:32 +0000 UTC | 1h32m0s | SUCCESS |
<- Older Runs |
Showing 20/287 results