Build ID | Started | Duration | Result |
---|---|---|---|
1351935421818343424 | 2021-01-20 16:51:39 +0000 UTC | 2h37m43s | SUCCESS |
1351844491631267840 | 2021-01-20 10:50:20 +0000 UTC | 2h22m42s | FAILURE |
1351753619224924160 | 2021-01-20 04:49:16 +0000 UTC | 2h26m35s | FAILURE |
1351662730515320832 | 2021-01-19 22:48:10 +0000 UTC | 2h39m23s | FAILURE |
1351571668383830016 | 2021-01-19 16:46:13 +0000 UTC | 2h29m16s | FAILURE |
1351480605937766400 | 2021-01-19 10:44:22 +0000 UTC | 2h19m22s | SUCCESS |
1351389743115407360 | 2021-01-19 04:43:23 +0000 UTC | 2h25m51s | SUCCESS |
1351298890996912128 | 2021-01-18 22:42:24 +0000 UTC | 16m36s | FAILURE |
1351208009887387648 | 2021-01-18 16:41:12 +0000 UTC | 2h40m7s | FAILURE |
1351117145647353856 | 2021-01-18 10:40:26 +0000 UTC | 1h39m54s | FAILURE |
1351026813152792576 | 2021-01-18 04:41:10 +0000 UTC | 14m15s | FAILURE |
1350936451197440000 | 2021-01-17 22:42:21 +0000 UTC | 16m36s | FAILURE |
1350845563788070912 | 2021-01-17 16:41:04 +0000 UTC | 2h21m52s | FAILURE |
1350755209940307968 | 2021-01-17 10:42:30 +0000 UTC | 2h41m33s | FAILURE |
1350664332983144448 | 2021-01-17 04:41:12 +0000 UTC | 1h36m10s | FAILURE |
1350573971027791872 | 2021-01-16 22:42:06 +0000 UTC | 2h34m16s | FAILURE |
1350483062521073664 | 2021-01-16 16:40:30 +0000 UTC | 2h23m8s | SUCCESS |
1350392714285289472 | 2021-01-16 10:41:29 +0000 UTC | 1h22m34s | FAILURE |
1350301883897483264 | 2021-01-16 04:40:34 +0000 UTC | 1h9m54s | FAILURE |
1350211297630752768 | 2021-01-15 22:40:56 +0000 UTC | 17m20s | FAILURE |
<- Older Runs |
Showing 20/364 results