Build ID | Started | Duration | Result |
---|---|---|---|
1351389742280740864 | 2021-01-19 04:43:25 +0000 UTC | 37m10s | Pending |
1351298892666245120 | 2021-01-18 22:42:19 +0000 UTC | 2h38m27s | FAILURE |
1351208010747219968 | 2021-01-18 16:41:13 +0000 UTC | 4h0m10s | FAILURE |
1351117146486214656 | 2021-01-18 10:40:26 +0000 UTC | 2h58m11s | SUCCESS |
1351026813928738816 | 2021-01-18 04:41:10 +0000 UTC | 1h27m38s | FAILURE |
1350936452883550208 | 2021-01-17 22:42:21 +0000 UTC | 18m11s | FAILURE |
1350845564534657024 | 2021-01-17 16:41:04 +0000 UTC | 2h23m30s | FAILURE |
1350755210854666240 | 2021-01-17 10:42:27 +0000 UTC | 1h20m33s | FAILURE |
1350664333851365376 | 2021-01-17 04:41:26 +0000 UTC | 2h39m50s | SUCCESS |
1350573971858264064 | 2021-01-16 22:42:05 +0000 UTC | 2h46m57s | FAILURE |
1350483063359934464 | 2021-01-16 16:40:30 +0000 UTC | 2h18m47s | FAILURE |
1350392715082207232 | 2021-01-16 10:41:30 +0000 UTC | 2h26m14s | FAILURE |
1350301884744732672 | 2021-01-16 04:40:36 +0000 UTC | 1h17m15s | FAILURE |
1350211298473807872 | 2021-01-15 22:40:36 +0000 UTC | 3h1m14s | FAILURE |
1350120934857510912 | 2021-01-15 16:41:32 +0000 UTC | 1h22m23s | FAILURE |
1350030152855195648 | 2021-01-15 10:40:55 +0000 UTC | 2h28m46s | FAILURE |
1349939798105657344 | 2021-01-15 04:41:54 +0000 UTC | 2h44m7s | SUCCESS |
1349848918401224704 | 2021-01-14 22:40:40 +0000 UTC | 2h48m5s | FAILURE |
1349758514460889088 | 2021-01-14 16:41:40 +0000 UTC | 2h54m46s | FAILURE |
1349667610043617280 | 2021-01-14 10:40:19 +0000 UTC | 2h55m7s | SUCCESS |
<- Older Runs |
Showing 20/475 results