Build ID | Started | Duration | Result |
---|---|---|---|
1382494669044191232 | 2021-04-15 00:43:12 +0000 UTC | 1h10m18s | SUCCESS |
1382131835886112768 | 2021-04-14 00:41:26 +0000 UTC | 1h6m28s | SUCCESS |
1381769062811439104 | 2021-04-13 00:39:54 +0000 UTC | 1h12m39s | SUCCESS |
1381406339909029888 | 2021-04-12 00:38:35 +0000 UTC | 1h15m59s | SUCCESS |
1381043589747838976 | 2021-04-11 00:37:08 +0000 UTC | 1h1m47s | SUCCESS |
1380680957681471488 | 2021-04-10 00:36:10 +0000 UTC | 1h12m59s | SUCCESS |
1380318458415157248 | 2021-04-09 00:35:43 +0000 UTC | 1h13m58s | SUCCESS |
1379955824813674496 | 2021-04-08 00:34:46 +0000 UTC | 1h8m35s | SUCCESS |
1379592972210802688 | 2021-04-07 00:32:54 +0000 UTC | 1h19m28s | SUCCESS |
1379230463972872192 | 2021-04-06 00:32:24 +0000 UTC | 1h7m38s | SUCCESS |
1378867728323973120 | 2021-04-05 00:31:01 +0000 UTC | 59m56s | SUCCESS |
1378504944507686912 | 2021-04-04 00:29:28 +0000 UTC | 1h0m0s | SUCCESS |
1378142402589495296 | 2021-04-03 00:28:51 +0000 UTC | 1h21m36s | SUCCESS |
1377779850693054464 | 2021-04-02 00:28:12 +0000 UTC | 14m19s | FAILURE |
1377417241351426048 | 2021-04-01 00:27:20 +0000 UTC | 1h13m38s | SUCCESS |
1377054629845536768 | 2021-03-31 00:26:26 +0000 UTC | 1h11m27s | SUCCESS |
1376692104889110528 | 2021-03-30 00:25:54 +0000 UTC | 1h3m41s | SUCCESS |
1376329301200211968 | 2021-03-29 00:24:14 +0000 UTC | 1h3m19s | SUCCESS |
1375966875753648128 | 2021-03-28 00:24:04 +0000 UTC | 1h5m17s | SUCCESS |
1375604129837092864 | 2021-03-27 00:23:50 +0000 UTC | 1h10m28s | SUCCESS |
<- Older Runs |
Showing 20/192 results