Build ID | Started | Duration | Result |
---|---|---|---|
1329257335536750592 | 2020-11-19 02:57:07 +0000 UTC | 1h11m52s | FAILURE |
1329225614787350528 | 2020-11-19 00:51:00 +0000 UTC | 2h4m20s | SUCCESS |
1329192391772475392 | 2020-11-18 22:38:59 +0000 UTC | 2h10m23s | SUCCESS |
1329159210398650368 | 2020-11-18 20:27:07 +0000 UTC | 2h10m12s | SUCCESS |
1329128768249270272 | 2020-11-18 18:26:13 +0000 UTC | 1h10m30s | FAILURE |
1329094806558740480 | 2020-11-18 16:11:12 +0000 UTC | 2h12m55s | SUCCESS |
1329060562352476160 | 2020-11-18 13:55:09 +0000 UTC | 2h14m34s | SUCCESS |
1329026580730613760 | 2020-11-18 11:40:13 +0000 UTC | 2h13m7s | SUCCESS |
1328996133170581504 | 2020-11-18 09:39:09 +0000 UTC | 18m41s | FAILURE |
1328965668225159168 | 2020-11-18 07:38:05 +0000 UTC | 1h4m39s | FAILURE |
1328933960163528704 | 2020-11-18 05:32:09 +0000 UTC | 2h3m51s | SUCCESS |
1328900498425647104 | 2020-11-18 03:19:12 +0000 UTC | 2h11m32s | SUCCESS |
1328832285524365312 | 2020-11-17 22:48:04 +0000 UTC | 4h30m8s | FAILURE |
1328801835921707008 | 2020-11-17 20:47:04 +0000 UTC | 1h58m51s | FAILURE |
1328733649108996096 | 2020-11-17 16:16:05 +0000 UTC | 4h30m6s | FAILURE |
1328699178712305664 | 2020-11-17 13:59:07 +0000 UTC | 2h15m8s | SUCCESS |
1328665182318104576 | 2020-11-17 11:44:02 +0000 UTC | 2h13m51s | SUCCESS |
1328633472390008832 | 2020-11-17 09:38:06 +0000 UTC | 2h3m52s | SUCCESS |
1328603029175275520 | 2020-11-17 07:37:03 +0000 UTC | 1h10m15s | FAILURE |
1328572580524724224 | 2020-11-17 05:36:06 +0000 UTC | 1h56m53s | SUCCESS |
<- Older Runs |
Showing 20/1109 results