Build ID | Started | Duration | Result |
---|---|---|---|
1351661196587044864 | 2021-01-19 22:42:01 +0000 UTC | 2h0m0s | SUCCESS |
1350936422034444288 | 2021-01-17 22:42:42 +0000 UTC | 2h1m1s | SUCCESS |
1350211304345833472 | 2021-01-15 22:40:41 +0000 UTC | 2h55m13s | FAILURE |
1349486459706413056 | 2021-01-13 22:40:21 +0000 UTC | 52m29s | FAILURE |
1349417556108120064 | 2021-01-13 18:06:43 +0000 UTC | 16m38s | FAILURE |
1349061595719798784 | 2021-01-12 18:32:05 +0000 UTC | 10m27s | FAILURE |
1349051533316067328 | 2021-01-12 17:52:16 +0000 UTC | 34m41s | FAILURE |
1348743503533838336 | 2021-01-11 21:28:32 +0000 UTC | 2h1m43s | SUCCESS |
1348314894159581184 | 2021-01-10 17:05:22 +0000 UTC | 17m44s | FAILURE |
1347589661190524928 | 2021-01-08 17:03:09 +0000 UTC | 2h33m57s | SUCCESS |
1347548058035949568 | 2021-01-08 14:17:50 +0000 UTC | 2h12m44s | SUCCESS |
1347241703500681216 | 2021-01-07 18:00:33 +0000 UTC | 1h54m30s | SUCCESS |
1347236445609267200 | 2021-01-07 17:39:41 +0000 UTC | 13m49s | FAILURE |
1346870954596241408 | 2021-01-06 17:27:49 +0000 UTC | 20m47s | FAILURE |
1346146125962285056 | 2021-01-04 17:27:08 +0000 UTC | 1m28s | FAILURE |
1345421468393017344 | 2021-01-02 17:27:31 +0000 UTC | 1m30s | FAILURE |
1344795628944756736 | 2021-01-01 00:02:27 +0000 UTC | 2h3m37s | SUCCESS |
1344696445655060480 | 2020-12-31 17:26:35 +0000 UTC | 16m9s | FAILURE |
1343972158304423936 | 2020-12-29 17:28:44 +0000 UTC | 16m21s | FAILURE |
1343967150494191616 | 2020-12-29 17:08:39 +0000 UTC | 16m22s | FAILURE |
<- Older Runs |
Showing 20/85 results