Build ID | Started | Duration | Result |
---|---|---|---|
1368354995820302336 | 2021-03-07 00:17:11 +0000 UTC | 1h39m40s | SUCCESS |
1368112942934921216 | 2021-03-06 08:15:21 +0000 UTC | 14m20s | FAILURE |
1367871169889308672 | 2021-03-05 16:14:38 +0000 UTC | 1h34m5s | SUCCESS |
1367629078558937088 | 2021-03-05 00:12:39 +0000 UTC | 20m40s | FAILURE |
1367387344700706816 | 2021-03-04 08:12:05 +0000 UTC | 1h34m35s | FAILURE |
1367145265147940864 | 2021-03-03 16:11:26 +0000 UTC | 23m43s | FAILURE |
1366903249692528640 | 2021-03-03 00:08:29 +0000 UTC | 1h42m36s | SUCCESS |
1366661247977656320 | 2021-03-02 08:06:50 +0000 UTC | 1h37m57s | SUCCESS |
1366419521404932096 | 2021-03-01 16:06:21 +0000 UTC | 1h47m9s | SUCCESS |
1366177695980851200 | 2021-03-01 00:05:22 +0000 UTC | 1h39m24s | SUCCESS |
1365935930308825088 | 2021-02-28 08:04:57 +0000 UTC | 1h38m24s | SUCCESS |
1365694128209268736 | 2021-02-27 16:04:02 +0000 UTC | 1h34m49s | SUCCESS |
1365452212657983488 | 2021-02-27 00:02:34 +0000 UTC | 1h36m2s | SUCCESS |
1365210245881663488 | 2021-02-26 08:01:03 +0000 UTC | 1h31m44s | SUCCESS |
1364968293311451136 | 2021-02-25 15:59:38 +0000 UTC | 1h43m50s | FAILURE |
1364726460962574336 | 2021-02-24 23:58:49 +0000 UTC | 1h49m47s | SUCCESS |
1364484397864062976 | 2021-02-24 07:56:50 +0000 UTC | 1h32m48s | SUCCESS |
1364242345624604672 | 2021-02-23 15:55:02 +0000 UTC | 1h39m11s | SUCCESS |
1364000707102904320 | 2021-02-22 23:54:51 +0000 UTC | 1h41m15s | SUCCESS |
1363758649259855872 | 2021-02-22 07:53:06 +0000 UTC | 1h35m17s | SUCCESS |
<- Older Runs |
Showing 20/282 results