Build ID | Started | Duration | Result |
---|---|---|---|
1382382793614430208 | 2021-04-14 17:18:40 +0000 UTC | 50m8s | FAILURE |
1382140906685075456 | 2021-04-14 01:17:29 +0000 UTC | 1h37m38s | SUCCESS |
1381899052752310272 | 2021-04-13 09:16:27 +0000 UTC | 1h36m28s | SUCCESS |
1381657226267070464 | 2021-04-12 17:15:35 +0000 UTC | 1h35m49s | SUCCESS |
1381415406534660096 | 2021-04-12 01:14:36 +0000 UTC | 1h25m56s | SUCCESS |
1381173601729777664 | 2021-04-11 09:13:45 +0000 UTC | 2h38m16s | FAILURE |
1380931653018324992 | 2021-04-10 17:12:20 +0000 UTC | 1h32m14s | SUCCESS |
1380690035677859840 | 2021-04-10 01:12:14 +0000 UTC | 1h35m28s | SUCCESS |
1380448006628708352 | 2021-04-09 09:10:30 +0000 UTC | 1h36m53s | SUCCESS |
1380206058433155072 | 2021-04-08 17:09:06 +0000 UTC | 1h38m21s | SUCCESS |
1379964391536988160 | 2021-04-08 01:08:47 +0000 UTC | 1h26m29s | SUCCESS |
1379722491970195456 | 2021-04-07 09:07:33 +0000 UTC | 36m39s | FAILURE |
1379480597440761856 | 2021-04-06 17:06:21 +0000 UTC | 1h41m47s | SUCCESS |
1379238525475491840 | 2021-04-06 01:04:31 +0000 UTC | 2h47m52s | SUCCESS |
1378996668241809408 | 2021-04-05 09:03:24 +0000 UTC | 1h40m8s | SUCCESS |
1378754882806222848 | 2021-04-04 17:02:37 +0000 UTC | 1h31m8s | SUCCESS |
1378513007776108544 | 2021-04-04 01:01:32 +0000 UTC | 1h33m15s | SUCCESS |
1378270986247344128 | 2021-04-03 08:59:48 +0000 UTC | 1h36m28s | SUCCESS |
1378029390851477504 | 2021-04-02 16:59:46 +0000 UTC | 1h34m53s | SUCCESS |
1377787416269557760 | 2021-04-02 00:58:26 +0000 UTC | 1h36m38s | SUCCESS |
<- Older Runs |
Showing 20/300 results