Build ID | Started | Duration | Result |
---|---|---|---|
1364764060368769024 | 2021-02-25 02:28:08 +0000 UTC | 2h26m14s | SUCCESS |
1364582604577181696 | 2021-02-24 14:27:02 +0000 UTC | 2h26m24s | SUCCESS |
1364401312816435200 | 2021-02-24 02:26:41 +0000 UTC | 2h9m20s | SUCCESS |
1364219867351224320 | 2021-02-23 14:25:41 +0000 UTC | 2h9m3s | SUCCESS |
1364038411513499648 | 2021-02-23 02:24:37 +0000 UTC | 2h9m57s | SUCCESS |
1363856917507608576 | 2021-02-22 14:23:25 +0000 UTC | 2h19m28s | SUCCESS |
1363677906772955136 | 2021-02-22 02:32:14 +0000 UTC | 2h7m5s | SUCCESS |
1363526880854020096 | 2021-02-21 16:31:59 +0000 UTC | 2h12m39s | FAILURE |
1363403649681723392 | 2021-02-21 08:22:22 +0000 UTC | 2h8m19s | SUCCESS |
1363222406998528000 | 2021-02-20 20:22:18 +0000 UTC | 2h23m31s | SUCCESS |
1363161955958788096 | 2021-02-20 16:22:03 +0000 UTC | 2h9m46s | SUCCESS |
1363106655289479168 | 2021-02-20 12:42:13 +0000 UTC | 2h12m4s | SUCCESS |
1363066644263342080 | 2021-02-20 10:03:12 +0000 UTC | 2h7m17s | SUCCESS |
1363038775373991936 | 2021-02-20 08:12:35 +0000 UTC | 2h4m54s | SUCCESS |
1362960692377817088 | 2021-02-20 03:02:09 +0000 UTC | 2h3m44s | SUCCESS |
1362891145272627200 | 2021-02-19 22:25:48 +0000 UTC | 2h22m26s | SUCCESS |
1362709711161397248 | 2021-02-19 10:24:53 +0000 UTC | 2h10m58s | SUCCESS |
1362528389268770816 | 2021-02-18 22:24:23 +0000 UTC | 2h31m13s | SUCCESS |
1362346873221812224 | 2021-02-18 10:23:10 +0000 UTC | 2h21m27s | FAILURE |
1362165433964171264 | 2021-02-17 22:22:09 +0000 UTC | 2h20m25s | SUCCESS |
<- Older Runs |
Showing 20/592 results