Pinned Loading
-
dashboard-deployment
dashboard-deployment PublicThis is a simple example of dash/plotly deployment on server
-
dynamic-database-constractor-using-kafka
dynamic-database-constractor-using-kafka PublicIngest incoming Kafka streaming messages and store those dynamically into a database without the mandatory existence of predefined SQL Tables.
Python 1
-
Text-Maching-Similarity-NLP
Text-Maching-Similarity-NLP PublicThe aim of the project is the matching between contact and respond json segments according to the syntactic similarity. This is particularly challenging when automatically understanding the meaning…
Jupyter Notebook 1
-
letter-recognition-snn
letter-recognition-snn PublicCategorize hand written digits from 0-9 using supervised neural network
Jupyter Notebook
444 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |